Provision Holding, Inc. (PVHO.OB)
Income Statement
| View: Annual Data | Quarterly Data | All numbers in thousands |
| PERIOD ENDING | 30-Jun-08 | 31-Dec-07 | 30-Sep-07 | 30-Jun-07 | ||
| Total Revenue | 68 | - | - | - | ||
| Cost of Revenue | (5) | - | - | - | ||
| Gross Profit | 73 | - | - | - | ||
| Operating Expenses | ||||||
| Research Development | 158 | - | - | - | ||
| Selling General and Administrative | 1,506 | 9 | 6 | 1 | ||
| Non Recurring | - | - | - | - | ||
| Others | - | - | - | - | ||
| Total Operating Expenses | - | - | - | - | ||
| Operating Income or Loss | (1,591) | (9) | (6) | (1) | ||
| Income from Continuing Operations | ||||||
| Total Other Income/Expenses Net | 49 | - | - | - | ||
| Earnings Before Interest And Taxes | (1,543) | (9) | (6) | (1) | ||
| Interest Expense | 2,184 | 11 | 21 | 11 | ||
| Income Before Tax | (3,726) | (20) | (27) | (11) | ||
| Income Tax Expense | 2 | - | - | - | ||
| Minority Interest | - | - | - | - | ||
| Net Income From Continuing Ops | (3,728) | (20) | (27) | (11) | ||
| Non-recurring Events | ||||||
| Discontinued Operations | - | - | - | - | ||
| Extraordinary Items | - | - | - | - | ||
| Effect Of Accounting Changes | - | - | - | - | ||
| Other Items | - | - | - | - | ||
| Net Income | (3,728) | (20) | (27) | (11) | ||
| Preferred Stock And Other Adjustments | - | - | - | - | ||
| Net Income Applicable To Common Shares | ($3,728) | ($20) | ($27) | ($11) | ||
Comments
You must be logged in to post a comment.